I am just keepin' it real!
ood Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
Eat, Shrink & Be Merry Fuzzy Peach | 1.00 | 219 | 1g | 6mg | 106mg | 34g | 0g | 3g | 19g | |
Pork Baby Back Ribs | 2.00 | 468 | 36g | 160mg | 660mg | 0g | 0g | 0g | 36g | |
Simple Tossed Salad | 2.00 | 48 | 0g | 0mg | 61mg | 10g | 3g | 4g | 3g | |
President's Choice Sun-dried Tomato & Bacon Dressing | 3.00 | 120 | 11g | 0mg | 420mg | 6g | 3g | 0g | 1g | |
Fuji Apple, Small | 1.00 | 80 | 0g | 0mg | 0mg | 22g | 17g | 5g | 0g | |
Laughing Cow Light Cheese Wedges | 1.00 | 35 | 2g | 10mg | 260mg | 1g | 1g | 0g | 3g | |
Frittata Italiano | 1.50 | 531 | 36g | 487mg | 1,296mg | 24g | 4g | 3g | 25g | |
No Name Frozen Peas And Carrots | 1.00 | 50 | 0g | 0mg | 65mg | 10g | 4g | 4g | 3g | |
Old Dutch Popcorn Twists | 0.25 | 75 | 5g | 0mg | 80mg | 6g | 0g | 0g | 1g | |
Fitness | Minutes | Calories Burned | ||||||||
Running: 5.2 mph (11.5 min/mile) | 45.0 | -658.0 | ||||||||
Totals: | 968 | 91g | 663mg | 2,948mg | 114g | 32g | 19g | 90g |
No comments:
Post a Comment