Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
Quaker Raw (uncooked) Oatmeal | 1.00 | 150 | 3g | 0mg | 0mg | 27g | 1g | 4g | 5g | |
Dole Frozen Blueberries | 0.50 | 35 | 1g | 0mg | 0mg | 9g | 6g | 2g | 0g | |
President's Choice PC Soy Protein Shake Mix - Vanilla | 0.50 | 69 | 1g | 0mg | 96mg | 9g | 7g | 0g | 0g | |
Publix Brown Sugar | 1.00 | 35 | 0g | 0mg | 5mg | 9g | 0g | 0g | 0g | |
Milk 2% | 1.00 | 130 | 3g | 20mg | 120mg | 12g | 12g | 0g | 9g | |
Black Coffee | 2.00 | 10 | 0g | 0mg | 8mg | 2g | 0g | 0g | 0g | |
Hungry Girl Hg's Too-ez Mac 'n Cheese | 1.00 | 202 | 5g | 0mg | 825mg | 36g | 6g | 5g | 9g | |
Cadbury Triple Chocolate Snack Cakes | 1.00 | 140 | 7g | 5mg | 45mg | 17g | 13g | 1g | 1g | |
Culinary Circle Soft & Chewy Chocolate Brownie Cookies | 2.00 | 260 | 12g | 10mg | 240mg | 36g | 22g | 2g | 2g | |
Schlotzky's Pizzas (8-inch) - Barbeque Chicken | 1.00 | 683 | 15g | 73mg | 2,533mg | 93g | 19g | 2g | 37g | |
Fitness | Minutes | Calories Burned | ||||||||
Walking, pushing a stroller | 10.0 | -54.0 | ||||||||
Cleaning - vacuuming, around home | 30.0 | -129.0 | ||||||||
Totals: | 1,531 | 46g | 108mg | 3,872mg | 249g | 86g | 16g | 63g |
A random collection of recipes that I have found, were given to me, or are happy kitchen accidents. You will find weekly menu plans here as well as random posts about housekeeping. Mostly, it's about the food. Enjoy!
Tuesday, June 29, 2010
Food Journal, Day 2
Labels:
food journal
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment