Wednesday, July 28, 2010

Weigh In Wednesday

Hello!

I have been feeling quite disillusioned by my weight loss journey lately.  I decided to take a step back for a couple of weeks.  I had a visit with my mom for a few days and then went to work as a summer camp nurse for a week.  I did not step on a scale.  I did not count calories.  I only ran once.  I listened to my body and ate when I was hungry and stopped when full.  (easy to do at camp, where I was not doing the cooking or washing-up)  The only exercise I got at camp was walking around the camp grounds.  (Oh, there were a few sprints to emergencies as well)  My mother-in-law came one day to pick up the kids for their visit with her.  She told me she had noticed I was losing weight, that my face looked thinner.  I did notice that my jeans were a bit looser.  I blamed it on wearing them a few times without washing them since I was at camp.

I got home today and stepped on the scale out of curiosity.  It said 155.8.  I managed to drop  two pounds in 10 days without trying.  I can zip up a dress that has been taunting me in my closet now!

Previous weight: 158
Current weight:  155.8
Loss:                     2.2
Starting weight   161.0
Total loss:              5.2

My kids are gone for a couple of weeks now so I am looking forward to stretching my cooking wings while they are gone.  Nothing with 'n cheeze or nugget in the recipe name for a while!!!

Wednesday, July 14, 2010

Weigh In Wednesday

Yeah, yeah, I have missed a couple.  Truth be told, I am hiding from the scale.  I might even take the battery out for a while.  I haven't really lost any weight.  I am stuck at 158 right now, but yesterday I shaved SEVEN MINUTES off of the time I ran at my first 5K.  I am so, so, so happy about that.

I am just going to be happy about that right now.

I will miss next week's weigh in.  I am going to work at a summer camp as a nurse. I can hardly wait!

Sunday, July 04, 2010

Food Journal, Day 6

Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Eat, Shrink & Be Merry Fuzzy Peach 1.00 219 1g 6mg 106mg 34g 0g 3g 19g
Recipezaar #13226 Best Granola Bar 1.00 232 13g 10mg 85mg 26g 15g 3g 5g
Hungry Girl (1-2-3 Cookbook) Hungry Chick Chicken Soup 1.00 150 1g 0mg 570mg 15g 5g 4g 21g
Pepsi Diet Pepsi with Lime 1.00 0 0g 0mg 25mg 0g 0g 0g 0g
Apple Fritter 1.00 650 26g 0mg 1,020mg 91g 13g 0g 0g
Looneyspoons Cookbook Spinnochio Salad 3.00 318 10g 15mg 348mg 56g 0g 0g 9g
President's Choice (Canada) Pc Ciabatta Burger Bun 1.00 160 3g 0mg 320mg 30g 2g 2g 5g
Fitness Minutes Calories Burned
Weeding Garden 30.0 -166.0
Totals: 1,563 54g 31mg 2,474mg 253g 35g 12g 58g

Friday, July 02, 2010

Food Journal, Day 5

Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Dempster's Wholewheat Bread 2.00 340 4g 0mg 700mg 64g 4g 8g 14g
Large Egg 1.00 71 5g 190mg 72mg 1g 0g 0g 6g
Lactantia Olivina Non-Hydrogenated Margarine 1.00 70 8g 0mg 70mg 0g 0g 0g 0g
No Name Natural Liquid Honey 0.33 20 0g 0mg 0mg 6g 5g 0g 0g
Wegmans Smoked Turkey Breast 1.00 50 1g 25mg 630mg 2g 1g 0g 9g
Lactantia Olivina Non-Hydrogenated Margarine 1.00 70 8g 0mg 70mg 0g 0g 0g 0g
Montery Jack Cheese 1.00 110 9g 25mg 180mg 1g 0g 0g 7g
Saurkraut 1.00 5 0g 0mg 0mg 1g 0g 0g 0g
Kraft Light Done Right Thousand Island 0.50 30 2g 0mg 170mg 6g 4g 0g 0g
Naval Orange 1.00 69 0g 0mg 1mg 18g 12g 3g 1g
Hungry Girl (1-2-3 Cookbook) Hungry Chick Chicken Soup 1.00 150 1g 0mg 570mg 15g 5g 4g 21g
AMC Movie Theatres Popcorn, Kid's sized 0.50 150 10g 3mg 0mg 0g 0g 0g 0g
Wawa Sugar Free Iced Coffee 1.00 90 4g 12mg 353mg 9g 0g 1g 0g
Cheerios Multigrain Cheerios (5wholegrains) Low In Fat 1.00 120 2g 0mg 200mg 24g 6g 3g 2g
Milk 2% 1.00 130 3g 20mg 120mg 12g 12g 0g 9g
President's Choice (Canada) Root Beer Float Ice Cream 1.00 170 7g 20mg 60mg 24g 18g 0g 2g
Fitness Minutes Calories Burned
Grocery shopping 45.0 -197.0

Thursday, July 01, 2010

Food Journal, Day 4

Today is Canada Day.  I knew I would be going out for lunch at my Mother In Law's.  I went running early in the morning and then went for a big walk with the kids.  That really burned off my big lunch with a beer!
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Rhubarb Oatmeal Muffin 1.50 468 7g 21mg 189mg 99g 2g 4g 7g
General Mills Multigrain Cheerios 1.00 110 1g 0mg 200mg 23g 6g 3g 2g
Milk 2% 1.00 130 3g 20mg 120mg 12g 12g 0g 9g
Italian Vegetarian Lasagna 1.00 250 7g 20mg 400mg 29g 6g 3g 17g
Olive Garden Salad With Oil And Vinegar Dressing 1.50 140 8g 2mg 68mg 15g 8g 3g 3g
Bread With Butter 1.00 145 1g 0mg 0mg 1g 0g 0g 0g
Kokanee Beer (canadian) 1.00 153 0g 0mg 0mg 0g 0g 0g 0g
Warm Gingerbread Cake 1.00 247 6g 0mg 177mg 45g 0g 2g 4g
Starbucks Iced Shaken Coffee 1.00 90 0g 0mg 5mg 21g 20g 0g 0g
Healthy Way Flax Loaf 1.00 170 2g 0mg 350mg 30g 3g 8g 9g
President's Choice PC Thick-Sliced Bacon 1.00 170 17g 25mg 320mg 0g 0g 0g 0g
No Name Mayo Light 1.00 40 4g 5mg 150mg 1g 1g 0g 0g
Avacado 1.00 50 5g 0mg 0mg 2g 0g 2g 1g
Tomatoes 1.00 25 0g 0mg 0mg 1g 0g 1g 1g
Co-Op Beans With Pork (tomato Sauce) 0.50 160 2g 1mg 405mg 28g 8g 8g 8g
Fitness Minutes Calories Burned
Running: 5.2 mph (11.5 min/mile) 40.0 -585.0
Child Care - walking with children 120.0 -368.0
Totals: 1,395 61g 93mg 2,383mg 306g 65g 33g 60g

Food Journal, Day 3

Today was a bad day.  I binged.  I went out for dessert with my Sister in Law. At lunchtime, after eating so much I felt physcially ill.  I ran on my treadmill but fueling my body with crap made my run go very poorly.  I could only go 3 miles, and I had to stop because I got dizzy and nauseous.

Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Quaker Raw (uncooked) Oatmeal 1.00 150 3g 0mg 0mg 27g 1g 4g 5g
President's Choice PC Soy Protein Shake Mix - Vanilla 0.50 69 1g 0mg 96mg 9g 7g 0g 0g
Dole Frozen Blueberries 0.50 35 1g 0mg 0mg 9g 6g 2g 0g
Publix Brown Sugar 1.00 35 0g 0mg 5mg 9g 0g 0g 0g
Milk 2% 1.00 130 3g 20mg 120mg 12g 12g 0g 9g
Black Coffee 1.00 5 0g 0mg 4mg 1g 0g 0g 0g
Homemade Barbequed Chicken Pizza 2.00 640 16g 90mg 1,480mg 64g 0g 6g 58g
Avacado (medium) 0.50 125 11g 0mg 0mg 8g 0g 3g 3g
No Name Light Marble Cheese 1.00 90 6g 15mg 260mg 0g 0g 0g 9g
Hungry Girl Hot Chick Bbq Chop 1.00 320 3g 0mg 929mg 48g 26g 10g 32g
Rhubarb Oatmeal Muffin 0.50 156 2g 7mg 63mg 33g 1g 1g 2g
7 Up 1.00 210 0g 0mg 55mg 56g 54g 0g 0g
Mud Pie 1.00 525 30g 0mg 0mg 50g 20g 5g 0g
Fitness Minutes Calories Burned
Running: 5 mph (12 min/mile) 30.0 -390.0
Totals: 2,100 75g 132mg 3,012mg 324g 126g 31g 118g