Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
Eat, Shrink & Be Merry Fuzzy Peach | 1.00 | 219 | 1g | 6mg | 106mg | 34g | 0g | 3g | 19g | |
Recipezaar #13226 Best Granola Bar | 1.00 | 232 | 13g | 10mg | 85mg | 26g | 15g | 3g | 5g | |
Hungry Girl (1-2-3 Cookbook) Hungry Chick Chicken Soup | 1.00 | 150 | 1g | 0mg | 570mg | 15g | 5g | 4g | 21g | |
Pepsi Diet Pepsi with Lime | 1.00 | 0 | 0g | 0mg | 25mg | 0g | 0g | 0g | 0g | |
Apple Fritter | 1.00 | 650 | 26g | 0mg | 1,020mg | 91g | 13g | 0g | 0g | |
Looneyspoons Cookbook Spinnochio Salad | 3.00 | 318 | 10g | 15mg | 348mg | 56g | 0g | 0g | 9g | |
President's Choice (Canada) Pc Ciabatta Burger Bun | 1.00 | 160 | 3g | 0mg | 320mg | 30g | 2g | 2g | 5g | |
Fitness | Minutes | Calories Burned | ||||||||
Weeding Garden | 30.0 | -166.0 | ||||||||
Totals: | 1,563 | 54g | 31mg | 2,474mg | 253g | 35g | 12g | 58g |
A random collection of recipes that I have found, were given to me, or are happy kitchen accidents. You will find weekly menu plans here as well as random posts about housekeeping. Mostly, it's about the food. Enjoy!
Sunday, July 04, 2010
Food Journal, Day 6
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment