Thursday, July 01, 2010

Food Journal, Day 3

Today was a bad day.  I binged.  I went out for dessert with my Sister in Law. At lunchtime, after eating so much I felt physcially ill.  I ran on my treadmill but fueling my body with crap made my run go very poorly.  I could only go 3 miles, and I had to stop because I got dizzy and nauseous.

Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Quaker Raw (uncooked) Oatmeal 1.00 150 3g 0mg 0mg 27g 1g 4g 5g
President's Choice PC Soy Protein Shake Mix - Vanilla 0.50 69 1g 0mg 96mg 9g 7g 0g 0g
Dole Frozen Blueberries 0.50 35 1g 0mg 0mg 9g 6g 2g 0g
Publix Brown Sugar 1.00 35 0g 0mg 5mg 9g 0g 0g 0g
Milk 2% 1.00 130 3g 20mg 120mg 12g 12g 0g 9g
Black Coffee 1.00 5 0g 0mg 4mg 1g 0g 0g 0g
Homemade Barbequed Chicken Pizza 2.00 640 16g 90mg 1,480mg 64g 0g 6g 58g
Avacado (medium) 0.50 125 11g 0mg 0mg 8g 0g 3g 3g
No Name Light Marble Cheese 1.00 90 6g 15mg 260mg 0g 0g 0g 9g
Hungry Girl Hot Chick Bbq Chop 1.00 320 3g 0mg 929mg 48g 26g 10g 32g
Rhubarb Oatmeal Muffin 0.50 156 2g 7mg 63mg 33g 1g 1g 2g
7 Up 1.00 210 0g 0mg 55mg 56g 54g 0g 0g
Mud Pie 1.00 525 30g 0mg 0mg 50g 20g 5g 0g
Fitness Minutes Calories Burned
Running: 5 mph (12 min/mile) 30.0 -390.0
Totals: 2,100 75g 132mg 3,012mg 324g 126g 31g 118g

No comments:

Post a Comment