Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
Rhubarb Oatmeal Muffin | 1.50 | 468 | 7g | 21mg | 189mg | 99g | 2g | 4g | 7g | |
General Mills Multigrain Cheerios | 1.00 | 110 | 1g | 0mg | 200mg | 23g | 6g | 3g | 2g | |
Milk 2% | 1.00 | 130 | 3g | 20mg | 120mg | 12g | 12g | 0g | 9g | |
Italian Vegetarian Lasagna | 1.00 | 250 | 7g | 20mg | 400mg | 29g | 6g | 3g | 17g | |
Olive Garden Salad With Oil And Vinegar Dressing | 1.50 | 140 | 8g | 2mg | 68mg | 15g | 8g | 3g | 3g | |
Bread With Butter | 1.00 | 145 | 1g | 0mg | 0mg | 1g | 0g | 0g | 0g | |
Kokanee Beer (canadian) | 1.00 | 153 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | |
Warm Gingerbread Cake | 1.00 | 247 | 6g | 0mg | 177mg | 45g | 0g | 2g | 4g | |
Starbucks Iced Shaken Coffee | 1.00 | 90 | 0g | 0mg | 5mg | 21g | 20g | 0g | 0g | |
Healthy Way Flax Loaf | 1.00 | 170 | 2g | 0mg | 350mg | 30g | 3g | 8g | 9g | |
President's Choice PC Thick-Sliced Bacon | 1.00 | 170 | 17g | 25mg | 320mg | 0g | 0g | 0g | 0g | |
No Name Mayo Light | 1.00 | 40 | 4g | 5mg | 150mg | 1g | 1g | 0g | 0g | |
Avacado | 1.00 | 50 | 5g | 0mg | 0mg | 2g | 0g | 2g | 1g | |
Tomatoes | 1.00 | 25 | 0g | 0mg | 0mg | 1g | 0g | 1g | 1g | |
Co-Op Beans With Pork (tomato Sauce) | 0.50 | 160 | 2g | 1mg | 405mg | 28g | 8g | 8g | 8g | |
Fitness | Minutes | Calories Burned | ||||||||
Running: 5.2 mph (11.5 min/mile) | 40.0 | -585.0 | ||||||||
Child Care - walking with children | 120.0 | -368.0 | ||||||||
Totals: | 1,395 | 61g | 93mg | 2,383mg | 306g | 65g | 33g | 60g |
A random collection of recipes that I have found, were given to me, or are happy kitchen accidents. You will find weekly menu plans here as well as random posts about housekeeping. Mostly, it's about the food. Enjoy!
Thursday, July 01, 2010
Food Journal, Day 4
Today is Canada Day. I knew I would be going out for lunch at my Mother In Law's. I went running early in the morning and then went for a big walk with the kids. That really burned off my big lunch with a beer!
Subscribe to:
Post Comments (Atom)
nice food nutrients computation :)
ReplyDelete