Friday, July 02, 2010

Food Journal, Day 5

Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Dempster's Wholewheat Bread 2.00 340 4g 0mg 700mg 64g 4g 8g 14g
Large Egg 1.00 71 5g 190mg 72mg 1g 0g 0g 6g
Lactantia Olivina Non-Hydrogenated Margarine 1.00 70 8g 0mg 70mg 0g 0g 0g 0g
No Name Natural Liquid Honey 0.33 20 0g 0mg 0mg 6g 5g 0g 0g
Wegmans Smoked Turkey Breast 1.00 50 1g 25mg 630mg 2g 1g 0g 9g
Lactantia Olivina Non-Hydrogenated Margarine 1.00 70 8g 0mg 70mg 0g 0g 0g 0g
Montery Jack Cheese 1.00 110 9g 25mg 180mg 1g 0g 0g 7g
Saurkraut 1.00 5 0g 0mg 0mg 1g 0g 0g 0g
Kraft Light Done Right Thousand Island 0.50 30 2g 0mg 170mg 6g 4g 0g 0g
Naval Orange 1.00 69 0g 0mg 1mg 18g 12g 3g 1g
Hungry Girl (1-2-3 Cookbook) Hungry Chick Chicken Soup 1.00 150 1g 0mg 570mg 15g 5g 4g 21g
AMC Movie Theatres Popcorn, Kid's sized 0.50 150 10g 3mg 0mg 0g 0g 0g 0g
Wawa Sugar Free Iced Coffee 1.00 90 4g 12mg 353mg 9g 0g 1g 0g
Cheerios Multigrain Cheerios (5wholegrains) Low In Fat 1.00 120 2g 0mg 200mg 24g 6g 3g 2g
Milk 2% 1.00 130 3g 20mg 120mg 12g 12g 0g 9g
President's Choice (Canada) Root Beer Float Ice Cream 1.00 170 7g 20mg 60mg 24g 18g 0g 2g
Fitness Minutes Calories Burned
Grocery shopping 45.0 -197.0

No comments:

Post a Comment